Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Implementing a Storage Area Network Prototype | ||||||||
Line: 6 to 6 | ||||||||
Objective | ||||||||
Changed: | ||||||||
< < | This project was the result of projects on the design and simulation of a storage system for the Department to Engineering Science (DES). These projects suggested that a core-edge SAN might provide improved performance and reliability over the existing storage system. NDSG received funding to build a prototype storage system to compare to the models developed. | |||||||
> > | This project was the result of projects on the design and simulation of a storage system for the Department to Engineering Science (DES). These projects suggested that a core-edge SAN might provide improved performance and reliability over the existing storage system. NDSG received funding to build a prototype storage system to compare to the models developed. | |||||||
Initial Core-Edge SAN Implementation | ||||||||
Changed: | ||||||||
< < | The network we set out to build was the result of design and simulation work on the DES storage system. The final design of the network is shown below: | |||||||
> > | The network we set out to build was the result of design and simulation work on the DES storage system. The final design of the network is shown below: | |||||||
![]() |