Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Implementing a Storage Area Network PrototypeObjective | ||||||||
Changed: | ||||||||
< < | This project was the result of projects on the design and simulation of a storage system for the Department to Engineering Science (DES). These projects suggested that a core-edge SAN might provide improved performance and reliability over the existing storage system. NDSG received funding to build a prototype storage system to compare to the models developed. | |||||||
> > | This project was the result of projects on the design and simulation of a storage system for the Department to Engineering Science (DES). These projects suggested that a core-edge SAN might provide improved performance and reliability over the existing storage system. NDSG received funding to build a prototype storage system to compare to the models developed. | |||||||
Initial Core-Edge SAN Implementation | ||||||||
Changed: | ||||||||
< < | The network we set out to build was the result of design and simulation work on the DES storage system. The final design of the network is shown below: | |||||||
> > | The network we set out to build was the result of design and simulation work on the DES storage system. The final design of the network is shown below: | |||||||
![]() | ||||||||
Changed: | ||||||||
< < | (For a full size image see the design project.) | |||||||
> > | (For a full size image see the design project.) | |||||||
As a first step in implementing this design we are building an experimental network consisting only of the New Servers and the Disks with a smaller-core-edge network: | ||||||||
Line: 749 to 749 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|