Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
<-- Ready for Review --> | ||||||||
Line: 23 to 23 | ||||||||
-- MichaelOSullivan - 20 Feb 2008 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | <-- Ready for Review --> | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 15 to 15 | ||||||||
Finally, there are a number of restrictions on the inputs (e.g., supply of the input) and the outputs (e.g., the output must be composed of 50% of a given input), each of which becomes a constraint in the linear programme. | ||||||||
Added: | ||||||||
> > | Blending/Mixing Case Studies
Results from OpsRes web retrieved at 02:15 (GMT)<--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 3 <--/patternSearchResultCount--> | |||||||
-- MichaelOSullivan - 20 Feb 2008
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Blending or Mixing ModelsOne common type of problem solved by linear programming is to determine the optimal blend or mix of inputs to produce outputs with the right properties. These problems have a list of inputs and a list of outputs. The decision variables are: There is a cost (profit) associated with blending/mixing the inputs into the outputs: Finally, there are a number of restrictions on the inputs (e.g., supply of the input) and the outputs (e.g., the output must be composed of 50% of a given input), each of which becomes a constraint in the linear programme. -- MichaelOSullivan - 20 Feb 2008
|