
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Simulating Traffic IntersectionsNDSG supervised two projects studying the intersection of Waterloo Quadrant and Princes St. | ||||||||
| Line: 16 to 16 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
Simulating Traffic IntersectionsNDSG supervised two projects studying the intersection of Waterloo Quadrant and Princes St. | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Added: | ||||||||
| > > | ||||||||
Simulating Traffic IntersectionsNDSG supervised two projects studying the intersection of Waterloo Quadrant and Princes St. | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Simulating Traffic IntersectionsNDSG supervised two projects studying the intersection of Waterloo Quadrant and Princes St. | ||||||||
| Changed: | ||||||||
| < < |
By Jimin Hong. Supervised by Mike O'Sullivan and Cameron Walker. By Joshua Koh. Supervised by Mike O'Sullivan and Cameron Walker. | |||||||
| > > |
| |||||||
| Added: | ||||||||
| > > | By Joshua Koh. Supervised by Mike O'Sullivan and Cameron Walker. | |||||||
| In this project, while validating his simulation Josh successfully identified a faulty detector in the real intersection. | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| -- MichaelOSullivan - 13 Oct 2010 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Added: | ||||||||
| > > | Simulating Traffic Intersections | |||||||
NDSG supervised two projects studying the intersection of Waterloo Quadrant and Princes St.
By Jimin Hong. Supervised by Mike O'Sullivan and Cameron Walker. | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
By Jimin Hong. Supervised by Mike O'Sullivan and Cameron Walker. By Joshua Koh. Supervised by Mike O'Sullivan and Cameron Walker. In this project, while validating his simulation Josh successfully identified a faulty detector in the real intersection.-- MichaelOSullivan - 13 Oct 2010
| |||||||