
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
<--
Prototyping Innovative Data Storage | ||||||||
| Added: | ||||||||
| > > | ||||||||
Storage Area Networks | ||||||||
| Changed: | ||||||||
| < < | This project was an outcome of a storage systems design project. Once the design phase was completed, this project attempted to implement the storage arean network. | |||||||
| > > | This project was an outcome of a storage systems design project. Once the design phase was completed, this project attempted to implement the storage area network. | |||||||
| Added: | ||||||||
| > > | ||||||||
Distributed Data Storage | ||||||||
| Added: | ||||||||
| > > |
Distributed File Systems | |||||||
|
Ceph | ||||||||
| Line: 25 to 31 | ||||||||
| With both Ceph and XtreemFS you can easily replicate your files across multiple devices this reducing network consumption and latency and increasing data availability. | ||||||||
| Added: | ||||||||
| > > |
Heterogenous Test System
| |||||||