Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Editing Delay Modules | ||||||||
Changed: | ||||||||
< < | Delay modules can be added to the flowchart view via dragging and dropping (see Editing Create Modules for a demonstration) and edited by double clicking on the module. Delay modules hold entities for a given amount of time before allowing them to carry on through the flowchart view. | |||||||
> > | Delay modules can be added to the flowchart view via dragging and dropping (see Editing Create Modules for a demonstration) and edited by double clicking on the module. | |||||||
Changed: | ||||||||
< < | The user can also specify that the delay time is calculated according to a given distribution. | |||||||
> > | Delay modules hold entities for a given amount of time before allowing them to carry on through the flowchart view. The user can also specify that the delay time according to a given distribution. | |||||||
-- MichaelOSullivan - 25 Aug 2009 \ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Editing Delay ModulesDelay modules can be added to the flowchart view via dragging and dropping (see Editing Create Modules for a demonstration) and edited by double clicking on the module. Delay modules hold entities for a given amount of time before allowing them to carry on through the flowchart view. | ||||||||
Added: | ||||||||
> > | The user can also specify that the delay time is calculated according to a given distribution. | |||||||
-- MichaelOSullivan - 25 Aug 2009 \ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Editing Delay Modules |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Editing Delay ModulesDelay modules can be added to the flowchart view via dragging and dropping (see Editing Create Modules for a demonstration) and edited by double clicking on the module. Delay modules hold entities for a given amount of time before allowing them to carry onthrough the flowchart view. -- MichaelOSullivan - 25 Aug 2009 |