Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
<-- Under Construction --> | |||||||||
Line: 26 to 26 | |||||||||
Operations Research Topics: NonlinearProgrammingApplication Areas: Data AnalysisContents | |||||||||
Changed: | |||||||||
< < | |||||||||
> > | |||||||||
Problem DescriptionAlso known as The Least Squares Problem![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Changed: | |||||||||
< < | Problem Formulation | ||||||||
> > | Problem Formulation | ||||||||
Changed: | |||||||||
< < | The formulation... | ||||||||
> > | The formulation... | ||||||||
Changed: | |||||||||
< < | Return to top
Computational Model | ||||||||
> > | Return to top | ||||||||
Changed: | |||||||||
< < | The computational model... | ||||||||
> > | Computational Model | ||||||||
Changed: | |||||||||
< < | Return to top
Results | ||||||||
> > | The computational model... | ||||||||
Changed: | |||||||||
< < | The results... | ||||||||
> > | Return to top | ||||||||
Changed: | |||||||||
< < | Return to top
Conclusions | ||||||||
> > | Results | ||||||||
Changed: | |||||||||
< < | In conclusion... | ||||||||
> > | The results... | ||||||||
Changed: | |||||||||
< < | Return to top | ||||||||
> > | Return to top
ConclusionsIn conclusion... Return to top | ||||||||
Changed: | |||||||||
< < | |||||||||
> > | |||||||||
Changed: | |||||||||
< < | |||||||||
> > | |||||||||
Changed: | |||||||||
< < | |||||||||
> > | |||||||||
Changed: | |||||||||
< < | Student Tasks | ||||||||
> > | |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > | |||||||||
Changed: | |||||||||
< < | Return to top | ||||||||
> > | |||||||||
| |||||||||
Added: | |||||||||
> > |
| ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |