Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Operations Research for Healthcare Services (ORHS) | ||||||||
Line: 12 to 12 | ||||||||
-- MichaelOSullivan - 14 Jan 2012 | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Operations Research for Healthcare Services (ORHS) | ||||||||
Line: 8 to 8 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
-- MichaelOSullivan - 14 Jan 2012 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Operations Research for Healthcare Services (ORHS) | ||||||||
Changed: | ||||||||
< < | ORUA] have been utilising optimisation and simulation to improve the delivery of healthcare services: | |||||||
> > | ORUA have been utilising optimisation and simulation to improve the delivery of healthcare services: | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Operations Research for Healthcare Services (ORHS)ORUA] have been utilising optimisation and simulation to improve the delivery of healthcare services:
|