Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | -- TWikiAdminGroup - 14 Nov 2010 | |||||||
> > | -- Main.TWikiAdminGroup - 14 Nov 2010 | |||||||
Changed: | ||||||||
< < | Roster Redesign Exploration (RRE) | |||||||
> > | Roster Redesign Exploration (RRE) | |||||||
Objective | ||||||||
Changed: | ||||||||
< < | The purpose of this project is to investigate how the current roster for General Medicine registrar. The main goal is to implement a working model of an "Idealized roster". Currently a 12 week, rotating roster is used. The timeline of this project is 10 weeks and as such is not expected to produce a full working roster to provide the basis for further investigation, possibly as a 4th year project. | |||||||
> > | The purpose of this project is to investigate how the current roster for General Medicine registrar. The main goal is to implement a working model of an "Idealized roster". Currently a 12 week, rotating roster is used. The timeline of this project is 10 weeks and as such is not expected to produce a full working roster to provide the basis for further investigation, possibly as a 4th year project. | |||||||
The desired outcomes of the summer project are:
| ||||||||
Line: 19 to 19 | ||||||||
Progress | ||||||||
Changed: | ||||||||
< < | Initial meeting held 25th November with Andrew Peterson, Tim Denison, Rupert Handy, Nicolas Szecket, Mike O'Sullivan and Amelia White. | |||||||
> > | Initial meeting held 25th November with Andrew Peterson, Tim Denison, Rupert Handy, Nicolas Szecket, Mike O'Sullivan and Amelia White. | |||||||
From the initial meeting it seems that the main issues is variation in patient numbers across the teams which results in registrars being overworked and can compromise continuation of care for patients. This variation means that on some days the registrar may have to see upwards of 15 patients whereas on others they may have 2 or 3. This means that on a given day one sub team may be extremely busy whereas another team may be quiet. The important aspect at this stage to address appears to be "smoothing" out the number of patients admitted across the week for each team to reduce variability. | ||||||||
Line: 36 to 36 | ||||||||
Admissions are 10-20% lower on weekends | ||||||||
Added: | ||||||||
> > | Preliminary FormulationObjective: Produce a schedule Constraints:
| |||||||
Next StepsLook at historical data regarding patient admission and verify split of admissions across team. From this we will develop initial ideas of how to mathematically model the roster. |